| Location | Total Tests | # High Readings | % High Readings |
| 1. Allen Park/Woodhaven/Grosse Ile | 14 | 6 | 42.9% |
| 2. Ann Arbor/Ypsilanti | 287 | 109 | 38.0% |
| 3. Birmingham/Royal Oak/Southfield | 33 | 1 | 3.0% |
| 4. Brighton/surrounding* | 167 | 99 | 59.3% |
| 5. Canton | 226 | 31 | 13.7% |
| 6. Clarkston/White Lake | 29 | 12 | 41.4% |
| 7. Commerce/Wixom/Walled Lk | 82 | 41 | 50.0% |
| 8. Dearborn/Dearborn Hts. | 31 | 2 | 6.5% |
| 9. Farmington/Farmington Hills | 125 | 20 | 16.0% |
| 10. Livonia/Redford/Westland | 118 | 10 | 8.5% |
| 11. Lyon/S. Lyon/Salem | 70 | 40 | 57.1% |
| 12. Milford/New Hudson | 30 | 14 | 46.7% |
| 13. Northville/Nrthvlle Twp | 193 | 76 | 39.4% |
| 14. Novi | 207 | 52 | 25.1% |
| 15. Plymouth/Plymouth Twp. | 223 | 34 | 15.2% |
| 16. Rochester/Troy | 41 | 8 | 19.5% |
| 17. W. Bloomfield/Bloomfield Hills | 72 | 18 | 25.0% |
| 18. Other Areas | 78 | 21 | 26.9% |
| Totals | 2026 | 594 | 29.3% |
|
Individual charts are available at our office. | |||
| Please note that small sample sizes (less than 50) limit the accuracy of our analysis. A few additions can significantly affect the averages. The larger the number of tests, the more the chart is representative of a given area. Remember, one home can be high while the one next door is low. | |||
|
|||
![]() |
The
location numbers on the horizontal axis correspond to the above chart.
Check out the services we provide and how to choose a radon firm. |
![]() |
More ASHI Members than ANYONE in the state of Michigan |
| Home | Services
| Comparisons | FAQs
| Contact Us |
| Educational | Tech
Library |
| Credentials | Staff
Articles | Pre-Closing
Checklist | WWW Links
![]()
Contact us now to find out why we're #1...
Serving Southeastern Michigan
Phones: 734-453-7645
Fax: 734-453-4812
or email at: inspect@inspect1.com